Fee Structure (2019-20)
Fee Structure (2018-19)
In accordance to the Gazette Notification of Uttar Pradesh Shasan Anubhag- I No.861(2)/79-V-1-18-2(ka)6/2018 dated April 09,2018
Sl. No. | Classes | Prospectus | Almanac | Admission | Monthly Fee | Total |
---|---|---|---|---|---|---|
1 | Pre-Nursery | 200 | 120 | 3000 | 795 | 4115 |
2 | Nursery | 200 | 120 | 3000 | 825 | 4145 |
3 | K.G | 200 | 120 | 3000 | 845 | 4165 |
4 | I | 200 | 120 | 3000 | 875 | 4195 |
5 | II | 200 | 120 | 3000 | 895 | 4215 |
6 | III | 200 | 120 | 3000 | 925 | 4245 |
7 | IV | 200 | 120 | 3000 | 945 | 4265 |
8 | V | 200 | 120 | 3000 | 995 | 4315 |
9 | VI | 200 | 120 | 3000 | 1015 | 4335 |
10 | VII | 200 | 120 | 3000 | 1045 | 4365 |
11 | VIII | 200 | 120 | 3000 | 1115 | 4435 |
12 | IX | 200 | 120 | 5000 | 1195 | 6515 |
13 | X | 200 | 120 | 5000 | 1195 | 6515 |
14 | XI PCM/PCB | 200 | 120 | 5000 | 1800 | 7120 |
15 | XI COM. | 200 | 120 | 5000 | 1800 | 7120 |
Note: