Fee Structure (2022-23)
In accordance to the Gazette Notification of Uttar Pradesh Shasan Anubhag- I No.861(2)/79-V-1-18-2(ka)6/2018 dated September 01,2022
Sl. No. | Classes | Prospectus | Almanac | Admission | Monthly Fee | Total |
---|---|---|---|---|---|---|
1 | Pre-Nursery | 200 | 150 | 3000 | 1075 | 4425 |
2 | Nursery | 200 | 150 | 3000 | 1175 | 4525 |
3 | K.G | 200 | 150 | 3000 | 1345 | 4695 |
4 | I | 200 | 150 | 3000 | 1495 | 4845 |
5 | II | 200 | 150 | 3000 | 1545 | 4895 |
6 | III | 200 | 150 | 3000 | 1625 | 4975 |
7 | IV | 200 | 150 | 3000 | 1655 | 5005 |
8 | V | 200 | 150 | 3000 | 1695 | 5045 |
9 | VI | 200 | 150 | 3000 | 1725 | 5075 |
10 | VII | 200 | 150 | 3000 | 1765 | 5115 |
11 | VIII | 200 | 150 | 3000 | 1795 | 5145 |
12 | IX | 200 | 150 | 5000 | 1945 | 7295 |
13 | X | 200 | 150 | 5000 | 2175 | 7525 |
14 | XI PCM/PCB | 200 | 150 | 5000 | 2845 | 8195 |
15 | XI COM. | 200 | 150 | 5000 | 2845 | 8195 |
16 | XII PCM/PCM | 200 | 150 | 5000 | 2985 | 8335 |
17 | XII COM. | 200 | 150 | 5000 | 2985 | 8335 |
Note:
Fee Structure (2021-22)
Fee Structure (2018-19)
In accordance to the Gazette Notification of Uttar Pradesh Shasan Anubhag- I No.861(2)/79-V-1-18-2(ka)6/2018 dated April 09,2018
Sl. No. | Classes | Prospectus | Almanac | Admission | Monthly Fee | Total |
---|---|---|---|---|---|---|
1 | Pre-Nursery | 200 | 120 | 3000 | 795 | 4115 |
2 | Nursery | 200 | 120 | 3000 | 825 | 4145 |
3 | K.G | 200 | 120 | 3000 | 845 | 4165 |
4 | I | 200 | 120 | 3000 | 875 | 4195 |
5 | II | 200 | 120 | 3000 | 895 | 4215 |
6 | III | 200 | 120 | 3000 | 925 | 4245 |
7 | IV | 200 | 120 | 3000 | 945 | 4265 |
8 | V | 200 | 120 | 3000 | 995 | 4315 |
9 | VI | 200 | 120 | 3000 | 1015 | 4335 |
10 | VII | 200 | 120 | 3000 | 1045 | 4365 |
11 | VIII | 200 | 120 | 3000 | 1115 | 4435 |
12 | IX | 200 | 120 | 5000 | 1195 | 6515 |
13 | X | 200 | 120 | 5000 | 1195 | 6515 |
14 | XI PCM/PCB | 200 | 120 | 5000 | 1800 | 7120 |
15 | XI COM. | 200 | 120 | 5000 | 1800 | 7120 |
Note: